Friday, August 13, 2010

Indiana vs. Kentucky continued

The Ellis vs. Hoosier statistics are now completed as of Labor Day. Total figures and additional thoughts will be forthcoming in the next day or two.

September 6 - ELLIS: $1,684,998 (11); HOOSIER: $379,787 (9)
September 5 - ELLIS: $1,747,735 (11); HOOSIER: $624,096 (9)
September 4 - ELLIS: $1,562,784 (10); HOOSIER: $499,134 (9)
September 3 - ELLIS: $1,577,358 (10); HOOSIER: $516,582 (9)

August 29 - ELLIS: $1,506,343 (10); HOOSIER: $559,475 (9)
August 28 - ELLIS: $1,779,079 (10); HOOSIER: $696,144 (9)
August 27 - ELLIS: $1,193,063 (10); HOOSIER: $434,064 (9)

August 22 - ELLIS: $1,727,688 (10); HOOSIER: $589,139 (9)
August 21 - ELLIS: $1,579,875 (10); HOOSIER: $531,640 (9)
August 20 - ELLIS: $1,389,521 (10); HOOSIER: $540,898 (9)

August 15 - ELLIS: $1,479,597 (9); HOOSIER: $574,301 (9)
August 14 - ELLIS: $1,968,764 (10); HOOSIER: $681,075 (9)
August 13 - ELLIS: $1,783,939 (9); HOOSIER: $569,660 (9)

August 8 - ELLIS: $1,194,648 (9); HOOSIER: $555,588 (9)
August 7 - ELLIS: $1,661,200 (10); HOOSIER $556,194 (9)
August 6 - ELLIS: $1,103,020 (8); HOOSIER: $590,169 (9)

0 Comments:

Post a Comment

<< Home